Wage Scales CFCN and CFRN

Group 1:

General Clerk, Traffic Clerk, News Assistant/Editorial Assistant, Switchboard/Receptionist, General Maintenance

  Ratification October 1, 2001 - 2% October 1, 2002 - 2% October 1, 2003  - 3%
Bi weekly
Annual Bi weekly Annual Bi weekly Annual Bi weekly Annual
S 1,009 26,223 1,029 26,747 1,049 27,282 1,081 28,100
1 1,039 27,010 1,060 27,550 1,081 28,101 1,113 28,944
2 1,070 27,820 1,091 28,376 1,113 28,944 1,147 29,812
3 1,102 28,655 1,124 29,228 1,147 29,813 1,181 30,707
4 1,135 29,515 1,158 30,105 1,181 30,707 1,216 31,628
5 1,169 30,400 1,193 31,008 1,216 31,628 1,253 32,577
6 1,204 31,312 1,228 31,938 1,253 32,577 1,291 33,554
7 1,240 32,251 1,265 32,896 1,291 33,554 1,329 34,561
T 1,278 33,219 1,303 33,883 1,329 34,561 1,369 35,598

Group 2:

Senior General Clerk, Senior Traffic Clerk, Sales Assistant, Senior News Assistant/Editorial Assistant, General Services Supervisor

  Ratification October 1, 2001 - 2% October 1, 2002 -  2% October 1, 2003 -  3%
Bi weekly
Annual Bi weekly Annual Bi weekly Annual Bi weekly Annual
S 1,261 32,795 1,287 33,451 1,312 34,120 1,352 35,144
1 1,299 33,779 1,325 34,455 1,352 35,144 1,392 36,198
2 1,338 34,792 1,365 35,488 1,392 36,198 1,434 37,284
3 1,378 35,836 1,406 36,553 1,434 37,284 1,477 38,403
4 1,420 36,911 1,448 37,649 1,477 38,402 1,521 39,554
5 1,462 38,018 1,491 38,778 1,521 39,554 1,567 40,741
T 1,506 39,159 1,536 39,942 1,567 40,741 1,614 41,963
SUP 1,581 41,117 1,613 41,939 1,645 42,778 1,695 44,061

Group 3:

ENG Editor, ENG Camera/Editor, Audio Operator, General Operator, Camera/Lighting Operator, Graphic Artist, Director/Switcher,ENG Editor/Director, Writer/Producer, Production Assistant. TV Operator, Scheduling Clerk

  Ratification October 1, 2001 - 2% October 1, 2002 -  2% October 1, 2003 -  3%
Bi weekly
Annual Bi weekly Annual Bi weekly Annual Bi weekly Annual
S 1,288 33.480 1,313 34,150 1,340 34,833 1,380 35,878
1 1,327 34.491 1,353 35,181 1,380 35,885 1,422 36,962
2 1,366 35.526 1,394 36,237 1,422 36,962 1,464 38,071
3 1,407 36.591 1,436 37,323 1,464 38,069 1,508 39,211
4 1,450 37.689 1,479 38,443 1,508 39,212 1,553 40,388
5 1,493 38.820 1,523 39,596 1,553 40,388 1,600 41,600
6 1,538 39.984 1,569 40,784 1,600 41,600 1,648 42,848
7 1,584 41.184 1,616 42,008 1,648 42,848 1,697 44,133
T 1,632 42.420 1,664 43,268 1,697 44,133 1,748 45,457

Group 4:

Reporter/Anchor, Reporter/Producer, Sports Reporter/Anchor, Video-Journalist, Traffic Supervisor

  Ratification October 1, 2001 - 2% October 1, 2002 -  2% October 1, 2003 -  3%
Bi weekly
Annual Bi weekly Annual Bi weekly Annual Bi weekly Annual
S 1,385 36,012 1,413 36,732 1,441 37,467 1,484 38,591
1 1,427 37,093 1,455 37,835 1,484 38,592 1,529 39,750
2 1,469 38,205 1,499 38,969 1,529 39,748 1,575 40,940
3 1,514 39,351 1,544 40,138 1,575 40,941 1,622 42,169
4 1,559 40,532 1,590 41,343 1,622 42,170 1,671 43,435
5 1,606 41,748 1,638 42,583 1,671 43,435 1,721 44,738
T 1,654 43,000 1,687 43,860 1,721 44,737 1,772 46,097

Group 5:

Technicians, Technical Coordinator

  Ratification October 1, 2001 - 2% October 1, 2002 -  2% October 1, 2003 -  3%
Bi weekly
Annual Bi weekly Annual Bi weekly Annual Bi weekly Annual
S 1,387 36,054 1,414 36,775 1,443 37,511 1,486 38,636
1 1,428 37,135 1,457 37,878 1,486 38,636 1,531 39,795
2 1,471 38,249 1,501 39,014 1,531 39,794 1,576 40,988
3 1,515 39,397 1,546 40,185 1,577 40,989 1,624 42,219
4 1,561 40,579 1,592 41,391 1,624 42,219 1,673 43,486
5 1,608 41,796 1,640 42,632 1,673 43,485 1,723 44,790
T 1,656 43,050 1,689 43,911 1,723 44,789 1,774 46,133

Group 6:

Senior ENG Editor, Senior ENG, Camera/Editor, Senior Audio Operator, Senior General Operator, Senior Camera/Lighting Operator, Senior Graphic Artist, Senior Director/Switcher, Senior ENG Editor/Director, Senior Writer/Producer, Senior TV Operator, Promotion Coordinator, Publicity and Promotion Supervisor, ENG Supervisor, Art Director

  Ratification October 1, 2001 - 2% October 1, 2002 -  2% October 1, 2003 -  3%
Bi weekly
Annual Bi weekly Annual Bi weekly Annual Bi weekly Annual
S 1,659 43,127 1,692 43,990 1,726 44,870 1,778 46,216
1 1,709 44,421 1,743 45,309 1,778 46,215 1,831 47,601
2 1,760 45,754 1,795 46,669 1,831 47,602 1,886 49,030
3 1,813 47,126 1,849 48,069 1,886 49,030 1,942 50,501
4 1,867 48,540 1,904 49,511 1,942 50,501 2,001 52,016
5 1,923 50,004 1,962 51,004 2,001 52,024 2,061 53,585
T 1,981 51,504 2,021 52,534 2,061 53,585 2,123 55,193
SUP 2,080 54,079 2,122 55,161 2,164 56,264 2,229 57,952

Group 7:

Senior Technician, Senior Technical Coordinator, Production Editor, Supervisor - Transmission Services

  Ratification October 1, 2001 - 2% October 1, 2002 -  2% October 1, 2003 -  3%
Bi weekly
Annual Bi weekly Annual Bi weekly Annual Bi weekly Annual
S 1,696 44,089 1,730 44,971 1,764 45,870 1,817 47,246
1 1,747 45,411 1,782 46,319 1,817 47,245 1,872 48,662
2 1,799 46,774 1,835 47,709 1,872 48,663 1,928 50,123
3 1,853 48,177 1,890 49,141 1,928 50,124 1,986 51,628
4 1,909 49,622 1,947 50,614 1,986 51,626 2,045 53,175
5 1,966 51,111 2,005 52,133 2,045 53,176 2,107 54,771
6 2,025 52,644 2,065 53,697 2,107 54,771 2,170 56,414
T 2,086 54,223 2,127 55,307 2,170 56,413 2,235 58,105
SUP 2,190 56,934 2,234 58,073 2,278 59,234 2,347 61,011

Group 8:

Alberta Master Control, Alberta VTR, Operations Supervisor

  Ratification October 1, 2001 - 2% October 1, 2002 -  2% October 1, 2003 -  3%
Bi weekly
Annual Bi weekly Annual Bi weekly Annual Bi weekly Annual
S 1,646 42,804 1,679 43,660 1,713 44,533 1,764 45,869
1 1,696 44,089 1,730 44,971 1,764 45,870 1,817 47,246
2 1,747 45,411 1,782 46,319 1,817 47,245 1,872 48,662
3 1,799 46,774 1,835 47,709 1,872 48,663 1,928 50,123
4 1,853 48,177 1,890 49,141 1,928 50,124 1,986 51,628
5 1,909 49,622 1,947 50,614 1,986 51,626 2,045 53,175
6 1,966 51,111 2,005 52,133 2,045 53,176 2,107 54,771
7 2,025 52,644 2,065 53,697 2,107 54,771 2,170 56,414
T 2,086 54,223 2,127 55,307 2,170 56,413 2,235 58,105
SUP 2,190 56,934 2,234 58,073 2,278 59,234 2,347 61,011

Group 9:

Senior Reporter/Anchor, Senior Reporter/Producer, Senior Sports Reporter/Anchor, News Producer, Senior Video Jounalist, Regional News Producer, Sports Director

  Ratification October 1, 2001 - 2% October 1, 2002 -  2% October 1, 2003 -  3%
Bi weekly
Annual Bi weekly Annual Bi weekly Annual Bi weekly Annual
S 1,709 44,424 1,743 45,312 1,778 46,218 1,831 47,605
1 1,760 45,757 1,795 46,672 1,831 47,605 1,886 49,033
2 1,813 47,129 1,849 48,072 1,886 49,033 1,942 50,504
3 1,867 48,543 1,904 49,514 1,942 50,504 2,001 52,019
4 1,923 50,000 1,962 51,000 2,001 52,020 2,061 53,581
5 1,981 51,500 2,020 52,530 2,061 53,581 2,123 55,188
6 2,040 53,045 2,081 54,106 2,123 55,188 2,186 56,844
7 2,101 54,636 2,143 55,729 2,186 56,844 2,252 58,549
T 2,164 56,275 2,208 57,401 2,252 58,549 2,319 60,305
SUP 2,229 57,963 2,274 59,122 2,319 60,304 2,389 62,113

Group 10:

Assignment Editor, News Supervisor, Technical Director - Engineering, Producer/Director, Senior News Producer

  Ratification October 1, 2001 - 2% October 1, 2002 -  2% October 1, 2003 -  3%
Bi weekly
Annual Bi weekly Annual Bi weekly Annual Bi weekly Annual
S 1,967 51,135 2,006 52,158 2,046 53,201 2,108 54,797
1 2,026 52,670 2,066 53,723 2,108 54,797 2,171 56,441
2 2,087 54,250 2,128 55,335 2,171 56,442 2,236 58,135
3 2,149 55,877 2,192 56,995 2,236 58,135 2,303 59,879
4 2,214 57,553 2,258 58,704 2,303 59,878 2,372 61,674
5 2,280 59,280 2,326 60,466 2,372 61,675 2,443 63,525
6 2,349 61,068 2,396 62,289 2,444 63,535 2,517 65,441
T 2,419 62,900 2,468 64,158 2,517 65,441 2,592 67,404

Group 11:

Anchor

  Ratification October 1, 2001 - 2% October 1, 2002 -  2% October 1, 2003 -  3%
Bi weekly
Annual Bi weekly Annual Bi weekly Annual Bi weekly Annual
S 2,288 59,288 2,334 60,675 2,380 61,889 2,452 63,746
1 2,357 61,270 2,404 62,495 2,452 63,745 2,525 65,657
2 2,427 63,108 2,476 64,370 2,525 65,657 2,601 67,627
T 2,500 65,000 2,550 66,300 2,601 67,626 2,679 69,655